Machineries
SKCL firmly believe in applying the highest ethical standards for human rights, labor and environmental practices
Machineries for Sewing
SN. | Machine Description | Brand | Unit | Quantity |
---|---|---|---|---|
01 | High Speed 3 Needle 5 Thread Interlock M/c | Pegasus | Set | 12 |
02 | High Speed 3 Needle 5 Thread Flatbed Interlock M/c For Tape Binding | Pegasus | Set | 16 |
03 | High Speed 3 Needle 5 Thread Cylinderbed Interlock M/c | Pegasus | Set | 25 |
04 | High Speed 3 Needle 5 Thread Small Cylinderbed Interlock M/c | Pegasus | Set | 06 |
05 | High Speed 3 Needle 5 Thread Cylinderbed Interlock M/c For Bottom Hemming | Pegasus | Set | 22 |
06 | High Speed 2 Needle 4 Thread Overlock M/c | Pegasus | Set | 100 |
07 | Plain M/c, Single Needle Straight Lock stitch | Brother | Set | 120 |
08 | Single Needle Electronic Lockstich Button hole M/c | Brother | Set | 05 |
09 | Single Needle Direct Drive Electronic Lockstich Button Sewing M/c | Brother | Set | 05 |
10 | Single Needle Direct Drive Electronic Lockstich Bartacking M/c | Brother | Set | 04 |
11 | 2 Needle Feed of the Arm Double Chain Stitch M/c | Brother | Set | 02 |
12 | 2 Needle 2 Looper 4 Thread Lapseam/ Back tape M/c | Kansai | Set | 06 |
13 | 4 Needle 4 Looper 8 Thread Elastic Inserting & Attaching M/c | Kansai | Set | 02 |
14 | 2 Needle 4 Thread Picoting M/c | Kansai | Set | 02 |
15 | Plain M/c, Single Needle Straight Lock stitch | JUKI | Set | 332 |
16 | Plain M/c, Single Needle Vertical stitch | JUKI | Set | 04 |
17 | Chain Stitch | JUKI | Set | 13 |
18 | 2 Needle Chain Stich | JUKI | Set | 12 |
19 | High Speed 2 Needle 4 Thread Overlock M/c | JUKI | Set | 558 |
20 | Flat Lock | JUKI | Set | 11 |
21 | Flat Lock Bed | JUKI | Set | 391 |
22 | P M D | Kansai | Set | 03 |
23 | PIKOTING | Kansai | Set | 04 |
24 | SMOKE | Kansai | Set | 01 |
25 | Over Lock 6 thread | Sunsir | Set | 01 |
26 | Over Lock 5 thread | JACK | Set | 05 |
27 | Old Over lock 4 thread | JACK | Set | 05 |
28 | Old Plain M/c | JUKI | Set | 113 |
29 | Flatbed flat lock | JUKI | Set | 18 |
30 | Cilinder bed flat lock compressor type | JUKI | Set | 02 |
31 | Cilinder bed flat lock | JUKI | Set | 36 |
32 | Over lock | JUKI | Set | 108 |
33 | Plain Mc | JUKI | Set | 108 |
34 | Vertical mc | JUKI | Set | 06 |
35 | Chain stitch | JUKI | Set | 02 |
36 | Double chain stitch | JUKI | Set | 02 |
37 | Button stitch | JUKI | Set | 04 |
38 | Bartaking mc | JUKI | Set | 02 |
39 | Feed off the arm | JUKI | Set | 02 |
40 | Back tape mc | Kansai | Set | 08 |
41 | Small cylinder Bed F/L | JUKI | Set | 28 |
42 | Snap button mc | UZU | Set | 04 |
43 | Thread sucking mc | NGI SHING | Set | 02 |
44 | Kansai needle gauge1/2 | Kansai | Set | 01 |
45 | Plain M/C two needle | Set | 05 | |
46 | Plain M/C two needle | Set | 05 | |
47 | 6 thread O/L | Set | 48 | |
48 | Chain stitch single needle | Set | 02 | |
49 | Chain stitch 2 needle | Set | 02 | |
50 | Bartaking M/C | Juki | Set | 05 |
51 | Semi dry head, Super high speed, 2 Needle, 4 Thread, 2 Looper, Overlock M/c | Juki | Set | 126 |
52 | Super high speed, Semi dry head, 3 Needle, 6 Thread, 3 Looper, safety stitch M/c | Juki | Set | 25 |
53 | Semi Dry head, 3-Needle, 5-Thread, Small Cylinder bed Top & Bottom Cover Stitching M/c | Juki | Set | 30 |
54 | 3-Needle, Semi Dry head, Direct Drive, 5-Thread, Cylinder bed Top & Bottom Cover Stitching M/c | Juki | Set | 38 |
55 | Semi Dry head, 3-Needle, 5-Thread, Flat bed Top & Bottom Cover Stitching M/c | Juki | Set | 16 |
56 | Semi Dry head, Direct Drive, 3-Needle, 5-Thread, Cylinder bed Top & Bottom Cover Stitching M/c | Juki | Set | 24 |
57 | High Speed, Direct Drive, 1-Needle, Lockstitch swing M/c | Juki | Set | 190 |
58 | Semi-Dry Head, Direct Drive, 2-Needle, Needle Feed, Lockstitch Standard M/c | Juki | Set | 08 |
59 | 1-Needle, Lockstitch Vertical Edge Trimmer Sewing M/c and Standard Accessories | Juki | Set | 24 |
60 | Flat Bed, 1 Needle, Double Chain stitch Machine | Juki | Set | 08 |
61 | High Speed, Flat Bed, 2-Needle, Double Chain stitch Machine | Juki | Set | 08 |
62 | High Speed, Direct Drive, Computer controlled Lockstitch Button Holding M/c | Juki | Set | 08 |
63 | Computer controlled, High Speed, Lockstitch Button Sewing M/c | Juki | Set | 04 |
64 | High Speed, Semi Dry Head, Direct Drive, Computer controlled, Bartacking M/c | Juki | Set | 20 |
65 | Pneumatic Type Snap Fastening Machine | UZU | Set | 04 |
66 | RIB/Tape Cutting Machine | DINO | Set | 04 |
67 | Thread Re-coning Machine | Hashima | Set | 03 |
68 | 4 Needle, 8 Thread, Elastic Inserting Machine | Kansai | Set | 04 |
69 | Lock Stich | Juki | Set | 57 |
70 | 6 Needle Chain Stitch | Juki | Set | 12 |
Total | 2823 |
Machineries for Wet Lab
No. | Machine Type | Brand | Origin | Quantity |
---|---|---|---|---|
01 | Lab Conditioning M/C ( Tem-20°c±2°c and HR-65%±2%) | 01 Pcs | ||
02 | Crock master ( Digital M/C—Model-830) | Jeams-Heal co. | UK | 01 Pcs |
03 | Tensile tester m/c—TITAN-5 | Jeams-Heal co. | UK | 02 Pcs |
04 | Bursting strength tester- TRUBRUST-4 Pilling drum M/C Orbitor-2 | Jeams-Heal co. | UK | 01 Pcs |
05 | Pilling drum M/C-ICI Pilling tester | SDL Atlas | UK | 01 Pcs |
06 | Pilling drum M/C Orbitor-2 | Jeams-Heal co. | UK | 01 Pcs |
07 | Incubator | Jeams-Heal co. | UK | 02 Pcs |
08 | PH Meter- Mettler-Toledo | Jeams-Heal co. | UK | 01 Pcs |
09 | Light Fastness-Xenotest-150S+ Martindale Abrasion of Pilling tester | Jeams-Heal co. | Germany | 01 Pcs |
10 | Wascator-FOM-71CLS Washing M/C | Jeams-Heal co. | UK | 01 Pcs |
11 | Indesit washing m/c | Italy SPL | Italy | 02 Pcs |
12 | Electrolux Trumble Dryer m/c | Jeams-Heal co. | UK | 01 Pcs |
13 | Electrolux Trumble Dryer m/c | Jeams-Heal co. | UK | 02 Pcs |
14 | Rotawash m/c | SDL Atlas | UK | 01 Pcs |
15 | Quick wash Plus washing m/c | SDL Atlas | UK | 01 Pcs |
16 | Spectra Photometer (Color Matching & Quality Control) | Data Color Co. | USA | 01 Pcs |
17 | Ahiba IR ( Infrared Lab Dyeing m/c) | SDL Atlas | UK | 01 Pcs |
18 | High-Temperature Lab Dyeing m/c | Fongs | China | 01 Pcs |
19 | Light Box (Color Matching Cabinet) | SDL Atlas | UK | 02 Pcs |
20 | Persperometer- m/c | Jeams-Heal co. | UK | 01 Pcs |
21 | Shrinkage template & scale | SDL Atlas | UK | 01 Pcs |
22 | Weight Balance ( 4 digits) | SDL Atlas | UK | 01 Pcs |
23 | Shaker m/c (Magnetic Staring) | China | 02 Pcs | |
24 | Digital Pipette | Digital Pipette | UK | 02 Pcs |
25 | Pantone Book ( size-2x2 inch-TCX, TPX, C & U ) | Pandora | USA | 01 Pcs |
26 | Pantone Book-Bross-vol-38 | Bross | China | 03 Pcs |
27 | Pantone Book /Neon Color-TN | Pandora | USA | 01 Pcs |
Utility and ETP
SL | Description | Brand & Model | Origin | No. of Unit |
---|---|---|---|---|
1 | Generator (Gas fired) | Jen Bacher | Austria | 03 Set |
2 | Boiler (Gas fired) | Cochran | Scotland | 02 Set |
03 | Compressor | Kaiser | Germany | 10 Set |
04 | Cable and Busbar | BBI | Italy | 04 Set |
05 | DB Board, Switch broad and control panel | Sunlight | Germany | 04 Set |
06 | Deep Tube well | Local | Bangladeshi | 03 Set |
07 | Water Treatment Plant (75 m3/hr) | Bangladeshi | Local | 02 Set |
08 | ETP (Biological = 110 m3/hr) | Joseph Egli | Italy | 02 Set |
09 | ETP Biological =460 m3/hr | Joseph Egli | Italy | 02 Set |
10 | ETP Biological =125 m3/hr | Joseph Egli | Italy | 01 Set |
Machineries for Knitting
No | DIA | Gauge | Feeder | Brand | Origin | No.of M/C |
---|---|---|---|---|---|---|
01 | 30 inch | 20/20/28 | 90 | Pai Lung | Taiwan | 06 P's |
02 | 32 inch | 20/20/28 | 96 | Pai Lung | Taiwan | 04 P's |
03 | 34 inch | 20/20/28 | 102 | Pai Lung | Taiwan | 11 P's |
04 | 36 inch | 20/20/28 | 108 | Pai Lung | Taiwan | 12 P's |
05 | 40 inch | 20/20/28 | 120 | Pai Lung | Taiwan | 03 P's |
06 | 32 inch | 28 | 102 | Fukuhara | Japan | 12 P's |
07 | 34 inch | 20/28 | 108 | Fukuhara | Japan | 07 P's |
08 | 36 inch | 20/28 | 116 | Fukuhara | Japan | 08 P's |
No | DIA | Gauge | Feeder | Brand | Origin | No.of M/C |
---|---|---|---|---|---|---|
01 | 32 inch | 24 | 96 | Pai Lung | Taiwan | 04 P's |
02 | 34 inch | 24 | 102 | Pai Lung | Taiwan | 06 P's |
03 | 36 inch | 24 | 108 | Pai Lung | Taiwan | 06 P's |
04 | 38 inch | 24 | 114 | Pai Lung | Taiwan | 03 P's |
05 | 40 inch | 20/24 | 120 | Pai Lung | Taiwan | 03 P's |
06 | 42 inch | 20/24 | 126 | Pai Lung | Taiwan | 01 P's |
07 | 32 inch | 24 | 102 | Fukuhara | Japan | 01 P's |
08 | 34 inch | 28 | 108 | Fukuhara | Japan | 05 P's |
09 | 36 inch | 24 | 116 | Fukuhara | Japan | 04 P's |
10 | 38 inch | 24 | 120 | Fukuhara | Japan | 02 P's |
11 | 40 inch | 24 | 128 | Fukuhara | Japan | 03 P's |
No | DIA | Gauge | Feeder | Brand | Origin | No.of M/C |
---|---|---|---|---|---|---|
01 | 30 inch | 20 | 90 | Pai Lung | Taiwan | 01 P's |
02 | 32 inch | 20 | 96 | Pai Lung | Taiwan | 02 P's |
03 | 34 inch | 20 | 120 | Pai Lung | Taiwan | 01 P's |
04 | 34 inch | 18/20 | 108 | Fukuhara | Japan | 01 P's |
No | DIA | Gauge | Feeder | Brand | Origin | No.of M/C |
---|---|---|---|---|---|---|
01 | 32 inch | 18/24 | 64 | Pai Lung | Taiwan | 01 P's |
02 | 34 inch | 18/24 | 72 | Pai Lung | Taiwan | 01 P's |
03 | 36 inch | 18/24 | 64 | Pai Lung | Taiwan | 02 P's |
04 | 40 inch | 18/24 | 80 | Pai Lung | Taiwan | 01 P's |
05 | 42 inch | 18/24 | 84 | Pai Lung | Taiwan | 04 P's |
06 | 44 inch | 12/18/24 | 70/88 | Pai Lung | Taiwan | 02 P's |
07 | 36 inch | 18/24 | 72 | Fukuhara | Japan | 02 P's |
08 | 38 inch | 16/18/24 | 76 | Fukuhara | Japan | 01 P's |
09 | 40 inch | 18/24 | 80 | Fukuhara | Japan | 01 P's |
10 | 42 inch | 18/24 | 84 | Fukuhara | Japan | 01 P's |
No | DIA | Gauge | Feeder | Brand | Origin | No.of M/C |
---|---|---|---|---|---|---|
01 | 80 inch | 14 | 12 | Pai Lung | Taiwan | 08 P's |
Machineries for Dyeing
SL | Dyeing | Capacity | Brand | Type | Origin | Quantity |
---|---|---|---|---|---|---|
1 | Sample Dyeing Machine | 60 Kgs | Fongs | Jet | China | 2 Pcs |
2 | Sample Dyeing Machine | 50 Kgs | Canler | Chamber | Turkey | 1 Pcs |
3 | Sample Dyeing Machine | 30 Kgs | Fongs | Jet | China | 1 Pcs |
4 | Sample Dyeing Machine | 30 Kgs | Fongs | HT | China | 1 Pcs |
5 | Sample Dyeing Machine | 30 Kgs | Canler | HT | Turkey | 2 Pcs |
6 | Sample Dyeing Machine | 30 Kgs | Canler | HT | Turkey | 1 Pcs |
7 | Sample Dyeing Machine | 25 Kgs | Canler | Chamber | Turkey | 5 Pcs |
8 | Sample Dyeing Machine | 10 Kgs | Fongs | Jet | China | 1 Pcs |
9 | Sample Dyeing Machine | 10 Kgs | Canler | Chamber | Turkey | 1 Pcs |
10 | High Temperature | 1750 Kgs | Canler | Chamber | Turkey | 2 Pcs |
11 | High Temperature | 1500 Kgs | Canler | Chamber | Turkey | 2 Pcs |
12 | Atmospheric | 1200 Kgs | Fongs | Chamber | China | 1 Pcs |
13 | Atmospheric | 1000 Kgs | Canler | Chamber | Turkey | 2 Pcs |
14 | High Temperature | 1000 Kgs | Canler | Chamber | Turkey | 4 Pcs |
15 | High Temperature | 800 Kgs | Canler | Chamber | Turkey | 1 Pcs |
16 | Atmospheric | 800 Kgs | Fongs | Chamber | China | 3 Pcs |
17 | High Temperature | 750 Kgs | Canler | Chamber | Turkey | 2 Pcs |
18 | Atmospheric | 600 Kgs | Fongs | Chamber | China | 1 Pcs |
19 | High Temperature | 600 Kgs | Fongs | Chamber | China | 1 Pcs |
20 | High Temperature | 500 Kgs | Canler | Chamber | Turkey | 2 Pcs |
21 | Atmospheric | 400 Kgs | Fongs | Chamber | Turkey | 1 Pcs |
22 | High Temperature | 400 Kgs | Fongs | Chamber | Turkey | 1 Pcs |
23 | High Temperature | 250 Kgs | Canler | Chamber | Turkey | 2 Pcs |
24 | Atmospheric | 200 Kgs | Fongs | Chamber | Turkey | 1 Pcs |
Machineries for Dyeing Finishing
SL | Dyeing | Capacity | Brand | Origin | Quantity |
---|---|---|---|---|---|
1 | Dewatering,Slitting Machine | 64000 Kgs | Bruckner & Bianco | Germany & Italy | 4 Pcs |
2 | Stenter (8 Chamber) gas heated | 24000 Kgs | Bruckner | Germany | 2 Pcs |
3 | Stenter (10 Chamber) gas heated | 32000 Kgs | Bruckner | Germany | 2 Pcs |
4 | Compactor with pin chain | 30000 Kgs | Bruckner & Bianco | Germany & Italy | 3 Pcs |
5 | Singeing Machine | 12000 Kgs | Parex Mather | UK | 1 Pcs |
6 | Back Sewing Machine | 12000 Kgs | Suntech | Taiwan | 1 Pcs |
7 | Air Turing Machine | 50000 Kgs | Suntech | Taiwan | 2 Pcs |
8 | Fabric Inspection Machine | 12000 Kgs | UZU,Bianco | Thailand & Italy | 6 Pcs |
9 | Dryer Machine (Drycom 2 Ch X 2P X 2600) | 12000 Kgs | Canler | Turkey | 1 Pcs |
10 | Sunforizing Compecting Machine | 12000 Kgs | Lafer | Italy | 1 Pcs |
11 | Brushing Machine | 12000 Kgs | Mario Crosta | Italy | 1 Pcs |
12 | Sueding Machine | 12000 Kgs | Mario Crosta | Italy | 1 Pcs |
13 | Shering Machine | 12000 Kgs | Mario Crosta | Italy | 1 Pcs |
Machineries for Embroidery
SL | Description | Brand Name | Origin | Quantity |
---|---|---|---|---|
1 | Embroidery Flat M/C | Tajima | Japan | 1 Set |
2 | Embroidery Segvine M/C | Tajima | Japan | 3 Set |
3 | Heat Seal M/C | 2 Pcs | ||
4 | Embroidery Soft Tajima DG Pulse | Tajima | Japan | 1 Set |
Machineries for Printing
SL | Description | Brand Name | Origin | Quantity |
---|---|---|---|---|
1 | Oval M/C 12 Color | M&R Victory One® | China | 2 Pcs |
2 | Oval M/C 12 Color | Bihong | China | 1 Pcs |
3 | Octopus 8 Color | Spotsman | USA | 1 Pcs |
4 | Octopus 2 Color | Promax | India | 1 Pcs |
5 | Label Print M/C | China | 5 Pcs | |
6 | Conveyar Curing | Sprint 2000 | USA | 1 Pcs |
7 | Heat press M/C | Local | Bangladesh | 13 Pcs |
8 | Print Table | Local Made (74” X 4) | Bangladesh | 4 Pcs |
9 | Mini Octopus | M&R | India | 3 Pcs |
10 | Oval Shape | M&R(Jumbo) | China | 1 Pcs |
11 | Oval Small | Behong | China | 1 Pcs |
6 | Conveyar Curing | Sprint 2000 | USA | 1 Pcs |
Machineries for CAD Section
SL | Description | Brand Name | Origin | Quantity |
---|---|---|---|---|
1 | Cad Pattern Design Software | Gerber & Lectra | USA, France | 01 P's |
2 | Marker Design Software | Gerber & Lectra | USA | 01 P's |
3 | Digitizer | Gerber | USA, France | 01 P's |
4 | Plotter | Gerber & Lectra | USA | 03 P's |
5 | 3D CLO | CLO | UK | 01 P's |
6 | DiGi Eye | Veride | UK | 01 P's |
Machineries for Cutting Department
No. | Description | Brand Name | Origin | Quantity |
---|---|---|---|---|
1 | Automatic Spreading System | Gerber & Lectra | USA, France | 06P's |
2 | Spreading table | Gerber & Lectra | USA, France | 06P's |
3 | Auto Cutter | Lectra | France, Italy | 02P's |
4 | Manual cutter, Model KS-AU-V 8 | KM | Japan | 05P's |
5 | Automatic Spreading System | KM | Japan | 09P's |
6 | Manual Rib cutter, PL-LU-922 | Dino | Taiwan | 03P's |
7 | Fusing Machine, HP-450MS | Hashima | Japan | 01P's |
8 | Thread Re-winding Machine, HW-20C | Hashima | Japan | 01P's |
9 | Fabric Inspection Machine | uzu | Thailand | 01P's |
10 | End Cutter | East Man | Thailand | 04P's |
11 | Fabric Relaxing Machine | East Man | China | 01P's |
12 | Band Knit M/C | East Man | Thailand | 02P's |
Machineries for All Over Print(AOP)
No. | Machine Type | Brand | Origin | No. of M/C |
---|---|---|---|---|
1 | AOP Flatbed 12 Color | Kuile | South Korea | 01 P's |
2 | Sulforizing Compactor | Lafer | Italy | 01 P's |
3 | Loop Steamer 250 Mtr | Salvade | Italy | 01 P's |
4 | Color Kitchen | KTZ | Thailand | 01 P's |
5 | Engraver | CST | Germany | 01 P's |
6 | Enaltion Tracing M/C | Nova | Thailand | 01 P's |
7 | Dust Collector | Corino | Italy | 01 P's |
Machineries for Wash Plant
No. | Machine Type | Brand | Origin | No. of M/C |
---|---|---|---|---|
1 | Bulk Washing m/c (Front loading) | Ngai Shing | China | 01 P's |
2 | Sample Washing m/c | Ngai Shing | China | 01 P's |
3 | Hydro Extractor | Ngai Shing | China | 01 P's |
4 | Dryer | Ngai Shing | China | 01 P's |